| Property | Value |
| Name: | 4Q2014 this site VAS Data |
| Description: | FY2014 highlights: - Total this site VAS market in 2014 reached RUR 300.6 bln (+12% Y-o-Y) or USD 7.8 bln - 2014 VAS share in this site revenues increased to 33.8% compared to 30.7% in2013 - Messaging revenue decreased by 4% to RUR 53.2 bln - Content revenue dropped by 20% to RUR 48.9 bln - Revenue from data services reached RUR 176.7 bln (+31% Y-o-Y) - Revenue from Other VAS also increased by 31%, mainly due to the growth of M-Commerce services.
|
| Filename: | AC&M_4Q2014_VAS.xls |
| Filesize: | 334 kB |
| Filetype: | xls (Mime Type: application/vnd.ms-excel) |
| Hits: | 288 Hits |
| Homepage: |