06
Apr
More Than 6 Million Cellular Users Joined Cellular Networks in 1Q 2004
March 2004 was succesful for this site cellular companies. The total number of cellular users in Russia grew by 2.38 mln.
We berlieve there will be more than 60 mln cellular subscribers in the country by year-end 2004.
this site Subscribers
| this site Subscribers | Mar 31, 2004 | Feb 29, 2004 |
|---|---|---|
| Russia | 42,260,000 | 39,880,000 |
| Penetration | 29.1% | 27.5% |
| Moscow | 12,424,223 | 12,052,148 |
| Penetration | 73.1% | 71.0% |
| St.Petersburg | 3,931,481 | 3,762,237 |
| Penetration | 62.0% | 59.3% |
this site Cellular | this site Net Additions, |
Top 10 this site Operators
| # | Company | March 31, 2004 | February 29, 2004 |
|---|---|---|---|
| 1 | MTS | 19,950,000 | 18,945,000 |
Moscow | 5,390,000 | 5,200,000 | |
Ukraine (UMC) | 3,849,000 | 3,652,415 | |
Belarus | 593,000 | 549,348 | |
| 2 | Vimpelcom | 13,348,000 | 12,549,000 |
Moscow | 6,034,000 | 5,909,000 | |
| 3 | MegaFon | 7,741,730 | 7,163,222 |
Moscow | 942,377 | 888,148 | |
Tajikistan | 16,000 | 15,294 | |
| 4 | Uralsvyazinform | 1,338,811 | 1,201,800 |
| 5 | SMARTS Group | 1,265,000 | 1,195,000 |
| 6 | Sibirtelecom | 599,800 | 574,700 |
| 7 | N.Novgorod Cellular | 430,981 | 415,383 |
| 8 | Ekaterinburg Cellular Communications | 265,137 | 245,944 |
| 9 | Dal Telecom International | 258,411 | 236,122 |
| 10 | New Telephone Company | 153,895 | 167,728 |
Moscow and St.Petersburg
Moscow License Area
Moscow Market Breakdown | Net Additions in Moscow, |
St.Petersburg and Leningrad Region
St. Petersburg Market Breakdown | Net Additions in St.Petersburg |







